2017 High School Football Roster
for Campbell County
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Logan Harrod 12 5'8 200 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3 Garrett Fleckenstein 12 5'11 155 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
4 Mason Kramer 12 6'2 220 TE LB 0 0 0 15 212 6 0 0 0 0 0 0 0 0 0 0 0
5 Alex Dowds 12 5'11 185 RB LB 200 1690 20 21 247 1 1 0 0 0 0 0 0 0 0 0 0
5 Evan Barnes 11 6' 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Gavin Terhaar 12 6' 190 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Andrew Hegner 12 RB S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Reid Jolly 12 6'5 210 WR DB 1 -4 0 29 378 5 0 0 0 0 0 0 0 0 2 0 0
8 Grant Jolly 12 6'1 180 RB DB 35 173 1 21 231 0 0 0 0 0 0 0 0 0 0 0 0
9 Peyton Anderson 12 5'10 190 RB LB 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nic Mayer 12 6'2 183 WR DB 0 0 0 6 54 1 0 0 0 0 0 0 0 0 0 0 0
10 Austin Hoeh 12 6'4 215 QB 79 213 8 0 0 0 273 153 2163 22 4 0 0 0 0 0 0
10 Nick Cartwright 11 5'9 155 QB DB 8 18 0 0 0 0 2 2 43 0 0 0 0 0 0 0 0
11 Cooper Ackerson 11 5'8 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Josh Lyle 12 5'10 145 WR DB 0 0 0 5 58 0 0 0 0 0 0 0 0 0 0 0 0
12 Andrew Helton 12 6'3 190 QB DB 7 31 0 0 0 0 3 2 8 0 0 0 0 0 0 0 0
13 Crew Berkley 11 5'10 170 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jack Comer 12 6'2 170 WR DE 0 0 0 39 731 6 0 0 0 0 0 0 0 0 0 0 0
14 Josh Pond 11 5'8 155 WR DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dustin Saner 12 5'10 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Max Ponting 12 6' 200 WR DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Donovan Strange 12 5'8 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Casey Rauch 11 6'2 205 TE LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Zane Graham 12 6'2 190 TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brady Brooks 11 5'8 185 RB LB 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Tanner Lawrence 12 6'3 240 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Devin Brown 12 5'10 140 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Brett Kremer 11 6'0 170 WR SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Dallas Cloyd 12 5'10 180 RB LB 8 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Tre Smith 10 TE LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Luke Oehrle 12 PK PK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Eli Wooten 12 5'11 230 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Brennan Williams 11 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Aaron Smith 12 6'1 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Brent Mills 12 5'10 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Tyler Rauch 11 5'10 170 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Edgar Rowland 11 6'1 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Josh Mitchell 12 5'11 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Nico Miller 12 5'9 155 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Billy Spaulding 12 6'1 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Shiann Cloyd 11 5'7 175 DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Carson Gillespie 12 5'10 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Jake Robinson 10 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Dakota Brossart 11 5'10 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Ronnie Shackleford 10 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Zach Nelson 12 5'11 170 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Casey Kyle 11 5'9 170 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Kristian Fletcher 12 6'3 275 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Xan Carl 11 5'10 215 OL DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Brent Hofstetter 12 TE DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Alec Mullins 12 6' 255 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Tim Rolf 12 6'6 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Devin Zimpleman 12 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Thomas Justice 12 6'1 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Preston Murray 11 6'2 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Brady Singleton 12 6' 170 WR DB 2 8 0 21 308 3 0 0 0 0 0 0 0 0 0 0 0
89 Emmett Rece 12 6'1 190 TE TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.